Buy cuvettes online in our Shop at cuvettes.ch
You are looking for cuvettes for your UV-Vis or fluorescence spectrometer, as well as cuvettes for special applications? Then you are in the right place. We are offering cuvettes fitting for your requirements.
If not specified otherwise all our cuvettes are sintered not glued.
At cuvettes.ch everything is quite simple. You either choose your cuvette category directly from the pictures or you first narrow down the categories by the filters on the left. You can also search directly for an item number. After that you can choose your desired pathlength and glass quality. On the detail page you find additional information about the selected cuvette.
Glass qualities
All our cuvettes are available in different glass qualities, each fitting for your application.
Optical glass
High transparency glass for the optical range for use between 340nm – 2’500nm with a refractive index of 1.5229. Cuvettes from this material have accordingly a lower price.
IR quartz glass
Quartz glass for the visible and enhanced NIR range from 250nm – 3’500nm
ES-Quartz glass
Quartz glass for the UV and visible range for use between 190nm – 2’500nm with a refractive index of 1.4572
Wall possibilities
Clear
Clear walls are polished and completely transparent. With UV-Vis cuvettes always 2 sides are clear and the other ones either frosted or black. With fluorescence or cubic cuvettes all 4 sides are polished.
Frosted
Produced by sandblasting or acid etched out of clear glass. Light is still coming through but is scattered.
Black
Nontransparent for light and therefore particularly suitable for micro cuvettes or flow through cuvettes with small diameter to prevent stray light.
Fast delivery also with customized products
We have a large selection of cuvettes directly on stock and ready for shipment. Even custom-made production according to customer specifications normally are ready for delivery within 4-5 weeks.
Alternatives for specific cuvettes from Hellma, Starna or Huberlab
Macro cuvettes absorption from optical glass with lidStarna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
1-G-1 | 6.1029.01 | 100-1-20 | UG-1 | 1 mm | to Product |
1-G-2 | 6.1029.02 | 100-2-20 | UG-2 | 2 mm | to Product |
1-G-5 | 6.1029.05 | 100-5-20 | UG-3 | 5 mm | to Product |
1-G-10 | 6.1029.10 | 100-10-20 | UG-4 | 10 mm | to Product |
1-G-20 | 6.1029.20 | 100-20-20 | UG-5 | 20 mm | to Product |
1-G-40 | 6.1029.40 | 100-40-20 | UG-7 | 40 mm | to Product |
1-G-50 | 6.1029.50 | 100-50-20 | UG-8 | 50 mm | to Product |
1-G-100 | 6.1029.100 | 100-100-20 | UG-9 | 100 mm | to Product |
Macro cuvettes absorption from ES-Quarzglas with lid
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
1-Q-1 | 6.2029.01 | 100-1-40 | UQ-1 | 1 mm | to Product |
1-Q-2 | 6.2029.02 | 100-2-40 | UQ-2 | 2 mm | to Product |
1-Q-5 | 6.2029.05 | 100-5-40 | UQ-3 | 5 mm | to Product |
1-Q-10 | 6.2029.10 | 100-10-40 | UQ-4 | 10 mm | to Product |
1-Q-20 | 6.2029.20 | 100-20-40 | UQ-5 | 20 mm | to Product |
1-Q-40 | 6.2029.40 | 100-40-40 | UQ-7 | 40 mm | to Product |
1-Q-50 | 6.2029.50 | 100-50-40 | UQ-8 | 50 mm | to Product |
1-Q-100 | 6.2029.100 | 100-100-40 | UQ-9 | 100 mm | to Product |
Macro cuvettes absorption from IR-Quarzglas with lid
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
1-I-1 | 100-1-46 | UI-1 | 1 mm | to Product | |
1-I-2 | 100-2-46 | UI-2 | 2 mm | to Product | |
1-I-5 | 100-5-46 | UI-3 | 5 mm | to Product | |
1-I-10 | 100-10-46 | UI-4 | 10 mm | to Product | |
1-I-50 | 100-50-46 | UI-8 | 50 mm | to Product | |
1-I-100 | 100-100-46 | UI-9 | 100 mm | to Product |
Macro cuvettes absorption from optical glass with stopper
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
21-G-5 | 6.1030.05 | 110-5-20 | UG-13 | 5 mm | to Product |
21-G-10 | 6.1030.10 | 110-10-20 | UG-14 | 10 mm | to Product |
21-G-50 | 6.1030.50 | 110-50-20 | UG-18 | 50 mm | to Product |
Macro cuvettes absorption from ES-Quarzglas with stopper
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
21-Q-5 | 6.2030.05 | 110-5-40 | UQ-13 | 5 mm | to Product |
21-Q-10 | 6.2030.10 | 110-10-40 | UQ-14 | 10 mm | to Product |
21-Q-20 | 6.2030.20 | 110-20-40 | UQ-15 | 20 mm | to Product |
21-Q-40 | 6.2030.40 | 110-40-40 | UQ-17 | 40 mm | to Product |
21-Q-50 | 6.2030.50 | 110-50-40 | UQ-18 | 50 mm | to Product |
21-Q-100 | 110-100-40 | UQ-19 | 100 mm | to Product |
Macro cuvettes absorption from IR-Quarzglas with stopper
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
21-I-5 | 110-5-46 | UI-13 | 5 mm | to Product | |
21-I-10 | 110-10-46 | UI-14 | 10 mm | to Product |
Macro cuvettes fluorescence from optical glass with lid
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
3-G-10 | 6.1040.10 | 101-10-20 | UG-204 | 10 mm | to Product |
Macro cuvettes fluorescence from ES-Quarzglas with lid
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
3-Q-10 | 6.2040.10 | 101-10-40 | UQ-204 | 10 mm | to Product |
3-Q-20 | 6.2040.11 | 101-20-40 | UQ-205 | 20 mm | to Product |
Macro cuvettes fluorescence from optical glass with stopper
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
23-G-10 | 6.1041.10 | 111-10-20 | UG-214 | 10 mm | to Product |
Starna Art. Nr. | Huberlab Art. Nr. | Hellma Art.Nr. | PIAG Art.Nr. | Path length | |
to Overview | |||||
23-Q-10 | 6.2041.10 | 111-10-40 | UQ-214 | 10 mm | to Product |